Golden Buzzaround XL-EX 3 Wheel Mobility Scooter
$1,812.00
1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Specifications
Weight Capacity | 350 lb |
Overall Length | 45" |
Overall Width | 22" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 18 mi |
Maximum Speed | 5 mph |
Turning Radius | 42" |
Weight, without batteries | 100 lb |
Weight, with batteries | 148 lb |
Heaviest Piece Weight | 46 lb |
Disassembly | 6 Pieces |
Front Wheel Diameter | 9" |
Rear Wheel Diameter | 9" |
Ground Clearance | 4" |
Tire Type | Solid |
Battery Type | 2x U1 |
Battery Weight | 48 lb |
Battery Charger | External |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta |
Specifications
Weight Capacity | 350 lb |
Overall Length | 45" |
Overall Width | 22" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 18 mi |
Maximum Speed | 5 mph |
Turning Radius | 42" |
Weight, without batteries | 100 lb |
Weight, with batteries | 148 lb |
Heaviest Piece Weight | 46 lb |
Disassembly | 6 Pieces |
Front Wheel Diameter | 9" |
Rear Wheel Diameter | 9" |
Ground Clearance | 4" |
Tire Type | Solid |
Battery Type | 2x U1 |
Battery Weight | 48 lb |
Battery Charger | External |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.