Golden Buzzaround XL-EX 4 Wheel Mobility Scooter
$1,839.00
1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Specifications
Weight Capacity | 350 lb |
Overall Length | 44" |
Overall Width | 22" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 18 mi |
Maximum Speed | 5 mph |
Turning Radius | 56" |
Weight, without batteries | 109 lb |
Weight, with batteries | 156 lb |
Heaviest Piece Weight | 53 lb |
Disassembly | Quick Disassembly |
Front Wheel Diameter | 9" |
Rear Wheel Diameter | 9" |
Ground Clearance | 4" |
Tire Type | Solid |
Drivetrain Type | Rear-Wheel Drive |
Brake Type | Electro-Mechanical |
Controller Type | 90 Amp Dynamic R-series |
Battery Type | 2-U1 |
Battery Weight | 48 lb |
Battery Charger | Off-board |
Goes In Reverse | Yes |
Freewheel Mode | No |
Tiller Style | Delta |
Specifications
Weight Capacity | 350 lb |
Overall Length | 44" |
Overall Width | 22" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 18 mi |
Maximum Speed | 5 mph |
Turning Radius | 56" |
Weight, without batteries | 109 lb |
Weight, with batteries | 156 lb |
Heaviest Piece Weight | 53 lb |
Disassembly | Quick Disassembly |
Front Wheel Diameter | 9" |
Rear Wheel Diameter | 9" |
Ground Clearance | 4" |
Tire Type | Solid |
Drivetrain Type | Rear-Wheel Drive |
Brake Type | Electro-Mechanical |
Controller Type | 90 Amp Dynamic R-series |
Battery Type | 2-U1 |
Battery Weight | 48 lb |
Battery Charger | Off-board |
Goes In Reverse | Yes |
Freewheel Mode | No |
Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.