Specifications
Weight Capacity | 350 lb |
Overall Length | 42.25" |
Overall Width | 23.5" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 19.9 mi |
Maximum Speed | 5.3 mph |
Turning Radius | 37" |
Weight, without batteries | 121 lb |
Weight, with batteries | 163 lb |
Heaviest Piece Weight | 48 lb |
Disassembly | 5 Pieces |
Front Wheel Diameter | 9" |
Rear Wheel Diameter | 10.75" |
Ground Clearance | 2.5" |
Tire Type | Solid, Non-Marking |
Drivetrain Type | Sealed Transaxle |
Motor Type | 24 Volt DC |
Brake Type | Dynamic/Electro-mechanical |
Controller Type | 90 Amp |
Battery Type | U-1 x2 |
Battery Weight | 42 lb |
Battery Charger | Off-board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta Tiller |
Specifications
Weight Capacity | 350 lb |
Overall Length | 42.25" |
Overall Width | 23.5" |
Seat Depth | 16" |
Seat Width | 18" |
Per-Charge Range, Maximum | 19.9 mi |
Maximum Speed | 5.3 mph |
Turning Radius | 37" |
Weight, without batteries | 121 lb |
Weight, with batteries | 163 lb |
Heaviest Piece Weight | 48 lb |
Disassembly | 5 Pieces |
Front Wheel Diameter | 9" |
Rear Wheel Diameter | 10.75" |
Ground Clearance | 2.5" |
Tire Type | Solid, Non-Marking |
Drivetrain Type | Sealed Transaxle |
Motor Type | 24 Volt DC |
Brake Type | Dynamic/Electro-mechanical |
Controller Type | 90 Amp |
Battery Type | U-1 x2 |
Battery Weight | 42 lb |
Battery Charger | Off-board |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Delta Tiller |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.